Behavior classes for controlling node layout in Constellation.
| Interface | Description | |
|---|---|---|
| IBehavior | Interface for behaviors which affect node renderers. |
| Class | Description | |
|---|---|---|
| AccelerationLimitBehavior | Behavior for limiting node renderers' acceleration values. | |
| AccelerationStatsBehavior | Behavior for measuring the acceleration of node renderers. | |
| AgoraphobeBehavior | Behavior which causes node renderers to move away from each other. | |
| AutoCenteringBehavior | Behavior which scrolls all nodes so their average position is centered. | |
| BasicKinematicsBehavior | Behavior which adds acceleration to velocity and velocity to position. | |
| Behavior | The base class for a behavior used to affect the acceleration, velocity, and position of node renderers. | |
| BoundedKinematicsBehavior | Behavior similar to the BasicKinematicsBehavior except the bounded version prevents nodes from exiting the borders of the visualization. | |
| BoundsAutoCenteringBehavior | Behavior which scrolls all nodes so their bounding box is centered. | |
| CartesianInterpolationBehavior | Behavior which causes node renderers to move to their target positions. | |
| CustomAccelerationBehavior | Behavior which applies acceleration to an ICustomAccelerationNodeRenderer. | |
| DampingBehavior | Behavior which dampens node velocity. | |
| DraggingBehavior | Behavior which enables node renderer dragging. | |
| EdgeAttractionBehavior | Behavior which causes node renderers that are connected to be attracted to each other. | |
| EdgeWeightStatsBehavior | Behavior for measuring the weighting values of edge renderers. | |
| LayoutBehavior | Base class for static layout behaviors. | |
| NodeAttractionRepulsionBehavior | Behavior which causes nodes to attract and repel each other. | |
| NodeCenteringBehavior | Behavior which scrolls all nodes so the "center node renderer" is centered. | |
| PolarInterpolationBehavior | Behavior which causes node renderers to move to their target positions. | |
| RingBehavior | Behavior which causes node renderer forces to be constrained to a ring. | |
| SpiralLayoutBehavior | Lays out nodes in a spiral emanating from the center of the visualization. | |
| SunflowerLayoutBehavior |
Like SpiralLayoutBehavior with additional functionality. |
|
| TreeLayoutBehavior | Lays out nodes in a hierarchical tree. | |
| VelocityLimitBehavior | Behavior for limiting node renderer velocity. | |
| VelocityReductionBehavior | Behavior for slowly reducing node renderer velocity to zero after a delay. | |
| VelocityStatsBehavior | Behavior for measuring node renderer velocities. | |
| ZeroAccelerationBehavior | Behavior which sets the acceleration to zero. |